Specifications
Case Specification | |
Dimensions | 443mm x 210mm x 484mm(DxWxH) |
Form Factor | Mid-tower |
Materials | SGCC + Plastic |
Mainboard Support | ATX, Micro-ATX, ITX |
Front Access & Controls | USB3.0 x 2, MIC/AUDIO(HD), Power, Reset, Mode |
Side Panel | Tempered Glass Side Panels |
Expansion & Drive Bays | |
Expansion Slots | 7 |
5.25″ | 0 |
3.5″/2.5″ | 2 |
2.5″ | 4 |
Cooling | |
Front | 3 x 120mm or 2 x 140mm |
Top | 2 x 120mm or 2 x 140mm |
Rear | 1 x 120mm |
Included Fan(s) | 3 x 120mm in front & 1 x 120mm White LED fan in Rear |
Radiator Support | |
Front | ≤ 360mm |
Top | ≤ 280mm |
Rear | ≤ 120mm |
Clearance | |
MB Tray Clearance | ≤ 20mm |
Max GPU Length | ≤ 360mm |
Max CPU Height | ≤ 160mm |
Max PSU Length | ≤ 160mm |
Others | |
Dust Filters | Top / Bottom |
Net Weight | 5.57 kgs |
Gross Weight | 6.4 kgs |
Warranty | 2 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet.