Specifications
Model | Liquid Freezer II 360 A-RGB |
Part-Number | ACFRE00101A |
Fan | |
Fan | 3x ARCTIC P12 PWM A-RGB – 120mm Fan |
Fan Speed | 200 – 1800 RPM |
Fan Bearing | Fluid Dynamic Bearing |
Noise Level | 0.3 Sone |
Voltage / Current | 0.08 A / 12 V DC |
AirFlow | 48.8 CFM |
Static Pressure | 1.85 mm H2O |
Connector | Cooler: 4 pin PWM Connector LEDs: 3 pin 5 V-DI-GND Connector |
Pump/Cold Plate | |
VRM Fan | 40mm, 1000 – 3000 RPM (PWM controlled) |
Pump | 800 – 2000 RPM (PWM controlled) |
Power Consumption | 0.5W – 2.7W (Pump + VRM Fan) |
Cold Plate | Copper, Micro-Skived-Fins |
Thermal Paste | MX-5 (0.8 g) |
Miscellaneous | |
Compatibility | Intel: 1700 (Kit Included), 1200, 115X, 2011-3, 2066 AMD: AM4 |
RAM Clearance | Unlimited |
Operating Temperature | 0 – 40 °C |
Radiator Dimensions | 398 x 38 x 120 mm |
Pump Dimensions (without tubes) | 98 mm x 78 mm x 53 mm |
Tube Length | 450 mm |
Weight | 1.8Kg |
Warranty | 6 Years of Warranty from the Manufacturer |
Reviews
There are no reviews yet.