SPECIFICATION
PRODUCT NUMBER | MLW-D36M-A18PA-R2 |
EXTERIOR COLOR | Black |
CPU SOCKET | LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
RADIATOR MATERIAL | Aluminum |
RADIATOR DIMENSIONS | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
PUMP DIMENSIONS | 79.9 x 76 x 47.1 mm / 3.1 x 3 x 1.9 inch |
PUMP MTTF | 70,000 Hours |
PUMP NOISE LEVEL | |
POWER CONNECTOR | 3-Pin |
PUMP RATED VOLTAGE | 12 VDC |
PUMP POWER CONSUMPTION | 2.36W (LED 2.21W) |
FAN DIMENSIONS (L X W X H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
FAN QUANTITY | 1 PCS, 2 PCS |
FAN LED | Addressable RGB |
FAN SPEED | 650-1800 RPM ± 10% |
FAN AIRFLOW | 62 CFM (Max) |
FAN NOISE LEVEL | 8 – 27 dBA |
FAN PRESSURE | 2.5 mmH₂O (Max) |
FAN LIFE EXPECTANCY | 160,000 Hours |
FAN POWER CONNECTOR | 4-Pin (PWM) |
FAN RATED VOLTAGE | 12VDC |
FAN RATED CURRENT | 0.15A (LED 0.2A) |
TDP | 250 W |
RAM CLEARANCE | N/A |
WARRANTY | 2 years |
EAN CODE | 4719512097632 |
UPC CODE | 884102069932 |
SERIES | MasterLiquid Lite |
COOLER TYPE | Liquid Cooler |
RADIATOR SIZE | 360 |
Reviews
There are no reviews yet.