Specifications:
MODEL | SP750 |
DIMENSIONS | (D)100 mm X (W)63.5mm X (H)125 mm |
POWER SUPPLY DESIGN | Fully modular |
COLOR | Black |
MATERIAL | Steel/brushed aluminum housing |
FORM FACTOR | SFX |
CERTIFICATION | 80 PLUS Gold |
MAX. DC OUTPUT | 750W |
COMBINED +3.3V & +5V | 100W |
COMBINED +12V | 744W |
INPUT VOLTAGE | 100 – 240 Vrms |
INPUT FREQUENCY RANGE | 50Hz – 60 Hz |
PFC | Active PFC (PF)>0.90 at full load |
EFFICIENCY | 91.89% Max |
PROTECTIVE CIRCUIT | OCP/ OPP/ UVP/ OVP/ OTP/ SCP |
CONNECTORS | 1x 24 / 20-Pin motherboard connector (300mm) x 1pcs 2 x 8 / 4-Pin CPU / ATX 12V connector (450mm-70mm) x 1 pcs 1 x 8 / 6+2 Pin PCIe connector (400mm) x 1pcs 2 x 8 / 6+2 Pin PCIe connector (400mm-120mm) x 1pcs 4 x SATA connector (120mm-120mm-120mm-120mm) x 2pcs 4 x 4-Pin Peripheral connector (120mm-120mm-120mm-120mm) x 1pcs |
NOISE LEVEL | 31.8 dBA Max |
BEARING TYPE | 31.Fluid Dynamic Bearing (FDB) |
WARRANTY | 5 Years |
Reviews
There are no reviews yet.