Specification
OS | Windows 10 (Free upgrade to Windows 11) |
CPU | Intel Core Tiger Lake i7-11800H |
CHIPSET | HM570 |
COLOR | Titanium Blue |
SCREEN SIZE | 15.6″ Thin Bezel UHD, OLED 60Hz |
RESOLUTION | 1920*1080(16:9) |
GPU | NVIDIA® GeForce RTX™ 3070 Laptop GPU |
VIDEO MEMORY | 8GB GDDR6 |
KEYBOARD | Steel Series per-Key RGB |
AUDIO | Nahimic 3 / Hi-Res Audio |
SPEAKER | 2 x Dynaudio 2W Speaker + 2 x 1W Woofers |
MEMORY | 16GB (8GB*2) DDR4 3200MHz |
STORAGE | 1TB NVMe PCIe Gen4x4 SSD |
LAN | Killer Gb LAN (Up to 2.5G) |
WLAN | Intel Wi-Fi 6E AX210(2*2) |
BLUETOOTH | BT 5.2 |
WEBCAM | 1080p FHD Webcam |
USB | 1 x USB3.2 Gen 2; 2 x USB3.2 Gen 1 |
TYPE-C PORT | 1 x Thunderbolt™ 4 USB4; 1 x USB 3.2Gen 2 |
VIDEO PORT | HDMI (supports 4K @ 120Hz, 8K @ 60Hz), mDP v1.4*1 |
AUDIO PORT | 1 Audio Combo (1/8″) |
AC POWER ADAPTOR | 280W |
BATTERY PACK | 4 cell (99.9Whr) |
DIMENSION | 397 x 284 x 25.9 mm |
WEIGHT | 2.9 kg |
Sales Package | Laptop, Battery, Power Adapter, User Guide |
Reviews
There are no reviews yet.