Specification
General | |
Device Type | Gaming, Performance |
Dimensions | 284 x 397 x 25.9 mm |
OS | Windows 10 Home (64-bit) |
Utility | Gaming, Performance |
Warranty | 2 years Warranty |
Weight | 2.9 kg |
Display | |
Features | Full HD Display (360Hz, Close to 100%sRGB) |
PPI | 127 |
Resolution | 1920 x 1080 pixels |
Size | 17.3 inches |
Touch | No |
Connectivity | |
Bluetooth | v5.2 |
Ethernet | Yes |
HDMI | 1 x HDMI Port |
Headphone Jack | Yes |
Microphone In | Yes |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
VGA | No |
WiFi | AX210NGW |
Input | |
Camera | Yes |
Inbuilt Microphone | Yes |
Keyboard | Per key RGB Steelseries Keyboard |
Optical Drive | No |
Sound | 2 x 1W Speakers |
Speakers | Built-in Speakers |
Touchpad | Yes |
Performance | |
Cache | 24 Mb |
Generation | 11th Gen |
Model | MSI GE76 Raider 11UH-471IN Gaming Laptop |
Processor | Intel Core i9 |
Series | Core i9 |
Speed | 4.6 GHz, Octa-Core Turbo Boost Upto 4.6 GHz |
Graphics | |
Brand | MSI |
Dedicated Memory | GDDR6 16 GB |
GPU | NVIDIA GeForce RTX 3080 |
Memory | |
RAM | 32 GB |
NVME State Drive | 2 TB |
Battery | |
Battery | 4 Cell Battery |
More features | |
Sales Package | Laptop, Battery, Power Adapter, User Guide |
Reviews
There are no reviews yet.