Specification
PANEL SIZE | 23.8″ (60cm) |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 144Hz |
RESPONSE TIME | 1ms |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive Sync |
ACTIVATED RANGE | 48 to 144Hz |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 250 nits |
VIEWING ANGLE | 178° (H)/178° (V) |
ASPECT RATIO | 16:9 |
CONTRAST RATIO | 1000:1 |
DCR | 100000000:1 |
ACTIVE DISPLAY AREA (MM) | 527.04(H) x 296.46(V) |
PIXEL PITCH (H X V) | 0.2745(H) x 0.2745(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
DCI-P3 / SRGB | 94.6% / 127.7% |
VIDEO PORTS | 1x Display Port (1.2a), 2x HDMI (1.4) |
AUDIO | 1x Earphone out |
KENSINGTON LOCK | YES |
VESA MOUNTING | 100 X 100 mm |
CONTROL | 5-way OSD navigation joystick |
POWER TYPE | External Adaptor 20V 2.25A |
POWER CONSUMPTION | 25W |
SIGNAL FREQUENCY | 54 to 162KHz (H), 48 to 144Hz (V) |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 540.2 x 411.6 x 228.2 mm / 21.27 x 16.20 x 8.98 inch |
CARTON DIMENSION (W X H X D) | 606 x 409 x 172 mm / 23.86 x 16.10 x 6.77 inch |
WEIGHT (NW / GW) | 3.33kg / 5.0kg |
FRAMELESS DESIGN | Yes |
CONSOLE MODE | FHD @ 120Hz |
COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
Reviews
There are no reviews yet.