Specification
| Panel Size | 31.5″ (80 cm) |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Refresh Rate | 165Hz |
| Response time | 1ms (MPRT) |
| Panel Type | VA |
| Brightness (nits) | 250 |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Curvature | 1500R |
| Contrast Ratio | 3000:1 |
| Active Display Area (mm) | 697.344 (H) x 392.256 (V) |
| Pixel Pitch (H x V) | 0.2724(H) x 0.2724(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| DCI-P3 / sRGB | 91.43% / 114.8% |
| Video ports |
1x DP (1.2a)
2x HDMI (2.0) |
| Audio ports | 1x Earphone out |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Control | 5-way OSD navigation joystick |
| Power Type | External Adaptor 20V 3.25A |
| Power Input | 100~240V, 50~60Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync Premium |
| DCR | 100000000:1 |
| Power consumption | 58W |
| Signal Frequency |
70.56 to 243.38KHz(H)
48 to 165Hz(V) |
| Adjustment (Tilt) | -5° ~ 20° |
| Dimension (W x H x D) |
709.4 x 509.5 x 248.9 mm / 27.93 x 20.06 x 9.80 inch
883 x 540 x 195 mm / 32.80 x 21.26 x 7.68 inch |
| Weight (NW / GW) |
6.4 kg / 9.1 kg
14.11 lbs / 20.06 lbs |
| Frameless Design | Yes |
| Console Mode | FHD @ 120Hz |
| Compatibility |
PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook *
All trademarks and the registered trademarks are the property of their respective owners. |
| Additional Note |
Display Port: 2560 x 1440 (Up to 165Hz)
HDMI: 2560 x 1440 (Up to 144Hz) *sRGB and DCI-P3 follow CIE1976 standrard |
| Warranty | 3 Years |












Reviews
There are no reviews yet.