Specification
PANEL SIZE | 24.5″ (62.2cm) |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 240Hz |
RESPONSE TIME | 1ms (GTG) |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 400 nits |
VIEWING ANGLE | 178° (H) / 178° (V) |
ASPECT RATIO | 16:09 |
CONTRAST RATIO | 1000:01:00 |
ACTIVE DISPLAY AREA (MM) | 543.744(H) x 302.616(V) |
PIXEL PITCH (H X V) | 0.2832(H) x 0.2802(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 1.07B (8bits + FRC) |
DCI-P3 / SRGB | 84% / 107% |
VIDEO PORTS | 1x DP (1.2a),2x HDMI (2.0),1x USB Type C (DisplayPort Alternate) |
USB PORTS | 3x USB 2.0 Type A,1x USB 2.0 Type B |
AUDIO PORTS | 1x Earphone out |
KENSINGTON LOCK | Yes |
VESA MOUNTING | 100 x 100 mm |
CONTROL | 5-way OSD navigation joystick |
POWER TYPE | External Adaptor 19V 3.42A |
POWER INPUT | 100~240V, 50~60Hz |
DCR | 100000000:1 |
POWER CONSUMPTION | 36W |
SIGNAL FREQUENCY | 121 to 265KHz (H),48 to 240Hz (V) |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (HEIGHT) | 0 ~ 130mm |
DIMENSION (W X H X D) | 560.1 x 507 x 182.4 mm / 22.05 x 19.96 x 7.18 inch |
CARTON DIMENSION (W X H X D) | 775 x 422 x 220 mm / 30.5 x 16.61 x 8.66 inch |
WEIGHT (NW / GW) | 5.4kg / 7.8kg,11.90lbs / 17.20lbs |
FRAMELESS DESIGN | Yes |
CONSOLE MODE | FHD @ 120Hz |
COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
NOTE | Display Port: 1920 x 1080 (Up to 240Hz),HDMI: 1920 x 1080 (Up to 240Hz),Type C: 1920 x 1080 (Up to 240Hz),DCI-P3 and sRGB follow CIE1976 Standard |
Reviews
There are no reviews yet.