Specifications
Water Block | Dimensions(LxWxH): 79 x 79 x 52 mm Material: Block: Copper, Housing: Plastic |
Pump | Motor Speed & Power: 800 – 2,800 + 300 RPM, 12V DC, 0.3A |
Radiator | Dimensions: 143 x 315 x 30mm Material: Aluminum |
Tube | Length: 400mm Material: Ultra-low Evaporation Rubber with Nylon Braided Sleeve |
Cap | Display Orientation: Software adjustable Default and -90° orientation Display Panel Active Area: 2.36” (60mm) diameter Display Color: 24-bit true color LCD Display Resolution: 320 x 320 px Display Brightness: 650 cd/m² |
Fans | Quantity: 2 Dimension: 140 x 140 x 26mm Speed: 500-1,800 + 300 RPM Air Flow: 2 7. 2 7 – 9 8 .1 7 C F M Air Pressure: 0.21 – 2.71mm-H₂O Noise: 21-38dBA Bearing: Fluid Dynamic Bearing Power Consumption: 12V DC, 0.38A, 4.56W Connector: 4-pin PWM Life: 60,000 hours / 6 Years |
Model Number | RL-KRZ63-01 |
Compatible Socket & CPU |
Intel Socket LGA 1200, 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 Intel Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron AMD Socket AM4, sTRX4*, TR4*(*Threadripper bracket not included) AMD Ryzen 7 / Ryzen 5 / Ryzen 3 / Ryzen 9 / Threadripper |
Warranty | 6 Years |
Reviews
There are no reviews yet.