SPECIFICATION
MODEL | |
---|---|
BRAND | THERMAL TAKE |
MODEL | W0423RE |
SERIES | LITEPOWER |
SPEC | |
TYPE | ATX 12V 2.2 |
MAXIMUM POWER | 450W |
FANS | 120MM |
PFC | W/ACTIVE PFC |
PCI-E CONNECTORS | 6PIN PCI-E X 1, 6+2PIN PCI-E X 1 |
HOLD-UP TIME | 16MSEC (MINIMUM) AT 80% OF MAX. LOAD AT 115/230 VAC INPUT. |
EFFICIENCY | 70% TYPICAL AT NOMINAL LINE, MAXIMUM LOAD. |
INPUT VOLTAGE | ONLY 230V |
INPUT FREQUENCY RANGE | 60 – 50HZ |
INPUT CURRENT | 230VAC/4AMAX |
OUTPUT | 450 WATTS |
MTBF | 100,000 HOURS |
Reviews
There are no reviews yet.