SPECIFICATIONS:
GPU | GeForce RTX 4070 Ti SUPER |
CUDA cores | 8448 |
Video Memory | 16GB GDDR6X |
Memory Bus | 256-bit |
Engine Clock | Boost: 2610 MHz |
Memory Clock | 21 Gbps |
PCI Express | 4.0 16x |
Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) |
1 x HDMI® Connector* | |
*Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification | |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 750W |
Power Consumption | 220W |
Power Input | 1 x 12VHPWR |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Cooling | IceStorm 2.0 |
Slot Size | 2.5 slot |
SLI | N/A |
Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
Card Length | 306.8mm x 119.4mm x 58.5mm / 12.1″ x 4.7″ x 2.3″ |
Accessories | 2 x 8-pin-to-12VHPWR cable |
Manual |
Reviews
There are no reviews yet.